SRNE HF Series Off Grid Solar Inverter 24V/3KW
2.Two output modes: mains bypass and inverter output; uninterrupted power supply.
3.Power saving mode available to reduce no-load loss.
4.Intelligent variable speed fan to efficiently dissipate heat and extend system life.
5.Lithium battery activation design, allowing access of lead-acid battery and lithium battery.Technical parameters
Models  | SR-HF2430S80-H  | 
AC mode  | 
  | 
Rated input voltage  | 220/230Vac (170Vac~280Vac) ±2%;(90Vac-280Vac)±2%  | 
Input voltage range  | 50Hz/ 60Hz (Auto detection)  | 
Frequency  | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz);  | 
Frequency Range  | Circuit breaker  | 
Overload/short circuit protection Efficiency  | >95%  | 
Conversion time (bypass and inverter) AC reverse protection  | 10ms (typical) Available  | 
Maximum bypass overload current  | 30A  | 
Inverter mode  | 
  | 
Output voltage waveform  | Pure sine wave  | 
Rated output power (VA)  | 3300  | 
Rated output power (W)  | 3300  | 
Power factor  | 1  | 
Rated output voltage (Vac)  | 230Vac  | 
Output voltage error  | ±5%  | 
Output frequency range (Hz) Efficiency  | 50Hz ± 0.3Hz/60Hz ± 0.3Hz  | 
Efficiency  | >92%  | 
Overload protection  | (102% < load <125%) ±10%: report error and turn off the output after5 minutes; (125% < load < 150%) ± 10%: report error and turn off the output after 10 seconds; Load >150% ±10%: report error and turn offthe output after 5 seconds;  | 
Peak power  | 6000  | 
Loaded motor capability  | 2HP  | 
Output short circuit protection  | Circuit breaker  | 
Bypass breaker specifications  | 30A  | 
Rated battery input voltage  | 24V (Minimum starting voltage 22V)  | 
Battery voltage range  | 20.0Vdc~33Vdc ± 0.6Vdc (Under-voltage alarm/shutdown voltage/over-voltage alarm /over-voltage recovery... settable on LCD screen)  | 
Power saving mode  | Load ≤50W  | 
AC charging  | 
  | 
Battery type  | Lead acid or lithium battery  | 
Maximum charge current  | 80A  | 
Charge current error  | ± 5Adc  | 
Charge voltage range  | 20.0Vdc–33Vdc  | 
Short circuit protection  | Circuit breaker and blown fuse  | 
Circuit breaker specifications  | 30A  | 
Overcharge protection  | Alarm and turn off charging after 1 minute  | 
PV charging  | 
  | 
Maximum PV open circuit voltage  | 500Vdc  | 
PV operating voltage range  | 120-500Vdc  | 
MPPT voltage range  | 120-450Vdc  | 
Battery voltage range  | 20-33Vdc  | 
Maximum output power  | 4000W  | 
PV charging current range (can be set)  | 0-80A  | 
Charging short circuit protection  | Blown fuse  | 
Wiring protection  | Reverse polarity protection  | 
Certified specifications  | 
  | 
Certification  | CE(EN62109-1)  | 
EMC certification level  | EN61000, C2  | 
Operating temperature range  | -15°C to 55°C  | 
Storage temperature range  | -25°C ~ 60°C  | 
Humidity range  | 5% to 95% (Conformal coating protection)  | 
Noise  | ≤60dB  | 
Heat dissipation  | Forced air cooling, variable speed of fan  | 
Communication interface  | USB/RS485(WiFi/GPRS)/Dry node control  | 
Size (L*W*D)  | 378mm*280mm*103mm  | 
Weight (kg)  | 6.9  | 
Product overview:
HF series is a new all-in-one hybrid solar charge inverter, which integrates solar energy storage &means charging energy storage and AC sine wave output.
Thanks to DSP control and advanced controlalgorithm, it has high response speed, high reliability and high industrial standard
Performance characteristics
· Full digital voltage and current double closed loop control, advanced SPWM technology, output of pure sine wave.
· Two output modes: mains bypass and inverter output; uninterrupted power supply
· Available in 4 charging modes: Only Solar, Mains Priority, Solar Priority and Mains & Solar hybrid charging.
· Advanced MPPT technology with an efficiency of 99.9%.
· With the charging requirement (voltage, current, mode) settings, and suitable for various types of energy storage batteries.
· ON/OFF rocker switch for AC output control.
· Power saving mode available to reduce no-load loss.
· Intelligent variable speed fan to efficiently dissipate heat and extend system life.
· Lithium battery activation design, allowing access of lead-acid battery and lithium battery.
· 360°all-round protection with a number of protection functions. Such as overload,short circuit and over current.
· Supply of a variety of user-friendly communication modules, such as RS485 (GPRS,WiFi ), USB etc., and suitable for computer, mobile phones, Internet monitoring as well as remote operations.
· Lithium battery can be activated by both mains and PV