Features:
Long life and safety:Vertical industry integration ensures more than 6000 cycles with 80% DoD.
Easy to install and use:Small size, minimizing installation time and cost Compact and stylish design suitable for your sweet home environment.
Intelligent:Each battery with independent BMS system manages power output smartly and effectively.
Scalability:You can use 4 batteries in parallel at the same time, and can provide a maximum of 20kwh for your use.
Compatiblity:Compatible with most of the available Hybrid inverters.Data sheet
MODEL  | SR-EOS10B  | 
MAIN INFO  | 
  | 
Rated Voltage  | 51.2V  | 
Rated Capacity  | 200Ah  | 
Battery Power  | 10.24kWh  | 
Battery Type  | LFP  | 
Crycling Lifespan  | 6000 Cycles  | 
Lifetime  | 20 Years  | 
Max. Parallel Capacity  | 9  | 
CHARGE&DISCHRAGE  | 
  | 
Max. Charging Voltage  | 57.6V  | 
Over Discharging Voltage  | 44.8V  | 
Max. Charging Current  | 150A  | 
Peak Charging Current  | 200A (3s)  | 
Max. Discharging Current  | 200A  | 
Peak Discharging Current  | 220A (3s)  | 
GENERAL  | 
  | 
Weight  | 88kg,(194lb)  | 
Dimension(L*W*H)  | 1014*620*191mm(3*2*0.6ft)  | 
Communication  | CAN / RS485 / USB / WiFi / Bluetooth  | 
Storage Condition  | 6 months @25℃;3 months @35℃;1 months @45℃  | 
Charging Temp. Range  | 0~45℃(32~113℉)  | 
Discharging Temp. Range  | -10~45℃(14~113℉)  | 
Cooling Method  | Neutral Cooling  | 
Protection Grade  | IP65  | 
STANDARD  | 
  | 
Transportation  | UN38.3,MSDS  | 
Safety  | EN55032,EN55024,EN61000-3-2,EN61000-3-3  | 







